
Rk. | Name | Rtg | FED | Pts. | TB2 | TB3 | |
1 | FM | Ervan Mohamad | 2362 | INA | 8 | 40 | 36 |
2 | WFM | Azman Hisham Nur Najiha | 1985 | MAS | 6 | 37.5 | 27.5 |
3 | Subramaniam Shreyes | 1987 | MAS | 6 | 35.5 | 26 | |
4 | Muhammad Supriyadi | 2139 | INA | 5.5 | 43.5 | 28 | |
5 | FM | Wiwatanadate Poompong | 2005 | THA | 5.5 | 41.5 | 28 |
6 | Koo Wei Wei Melanie | 1787 | MAS | 5.5 | 39.5 | 28 | |
7 | Chan Sheng Yip | 1909 | MAS | 5.5 | 39 | 26 | |
8 | WFM | Tan Li Ting | 2096 | MAS | 5.5 | 39 | 25.5 |
9 | Anggraini Mukim Nadya | 1939 | INA | 5.5 | 38.5 | 27 | |
10 | WFM | Premanath Dinushki | 1839 | SRI | 5.5 | 38.5 | 26 |
11 | WFM | Azman Hisham Nur Nabila | 1989 | MAS | 5.5 | 38 | 26.5 |
12 | WFM | Azhar Puteri Rifqah Fahada | 1889 | MAS | 5.5 | 37.5 | 27 |
13 | Mohd Saprin Amir Qayyim | 1755 | MAS | 5.5 | 36.5 | 25.5 | |
14 | Lesmana Singgih Satria | 0 | INA | 5.5 | 36 | 24 | |
15 | Azhar Muhd Irfan Haqqim | 1860 | MAS | 5.5 | 33.5 | 25.5 | |
16 | Saurabh Lokhande | 1674 | IND | 5 | 43.5 | 26 | |
17 | Subasinghe K R V R | 2035 | SRI | 5 | 42 | 25 | |
18 | Saleh Fikri | 1769 | MAS | 5 | 38.5 | 23 | |
19 | Ibnu Iwan Schani | 1539 | MAS | 5 | 38 | 23.5 | |
20 | Ariyawansa K A P M | 1792 | SRI | 5 | 37.5 | 24 |
FM Mohamad Erwan dominated the GACC Intervasity event and has won it with a round to spare.
However for the team category, UITM is set to be champion as it is the most represented and strongest in this event. Incidentally Ervan is the sole representative to his institute of higher learning : IKIP BUDI UTOMO MALANG. You need 4 students from the same institute to constitute a team.